Year — 2026
Renta (Modelo 100) shadow estimate — actuals (year to date)
| A — income (gross) | €16,230.00 |
| B — activity deductible expenses | €1,853.93 |
| C — difícil justificación (capped) | €718.80 |
| Rendimiento neto = A − B − C | €13,657.27 |
| Pension contributions | €300.00 |
| Other renta-only reductions | €118.90 |
| General base | €13,238.37 |
| Cuota íntegra — tarifa(base) − tarifa(personal allowance €5,550.00) | €1,500.21 |
| Charity donations (total given €25.00) — deducción por donativos | −€20.00 |
| Cuota after donation credit | €1,480.21 |
| Less retentions withheld | −€1,980.00 |
| Less Mod. 130 payments | −€852.10 |
| Estimated settlement | -€1,351.89 (refund) |
| Effective rate (cuota / gross) | 9.12% |
| What's left (gross − cuota − RETA − pension − donations) | €13,246.79 |
IRPF brackets (6 bands, verified 2026-07-20) — edit.
Full-year projection (run-rate)
Projected Mod. 130 payments across the year (E) are estimated by the Mod. 130 engine from the projected figures: €1,105.97.
| A — income (gross) | €23,886.90 |
| B — activity deductible expenses | €2,728.57 |
| C — difícil justificación (capped) | €1,057.92 |
| Rendimiento neto = A − B − C | €20,100.41 |
| Pension contributions | €441.53 |
| Other renta-only reductions | €174.99 |
| General base | €19,483.89 |
| Cuota íntegra — tarifa(base) − tarifa(personal allowance €5,550.00) | €2,999.13 |
| Charity donations (total given €36.79) — deducción por donativos | −€29.43 |
| Cuota after donation credit | €2,969.70 |
| Less retentions withheld | −€2,914.11 |
| Less Mod. 130 payments | −€1,105.97 |
| Estimated settlement | -€1,050.38 (refund) |
| Effective rate (cuota / gross) | 12.43% |
| What's left (gross − cuota − RETA − pension − donations) | €18,705.13 |
What-if simulator
Free inputs — start from the projection and change anything. Saved per year; independent of the ledger.
Estimates for cross-checking only, not tax advice; the accountant's filing is authoritative. The IRPF bracket table is a state+regional
approximation — adjust it in Settings for your region. Rent (habitual residence) is tracked but never estimated — regional deductions vary; raise it with the accountant.