Ledger
36 transaction(s)| Date | Account | Description | Amount | Category | Income | Note | ||
|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | Demo Revolut | BRIGHTMOOR LTD INVOICE 1054 | €1,580.00 | |||||
| 2026-05-02 | Demo Revolut | CRUZ ROJA DONATIVO | -€25.00 | |||||
| 2026-04-30 | Demo Revolut | TGSS.COTIZACION 042026 | -€294.50 | |||||
| 2026-04-30 | Demo Revolut | ACME CONSULTING SL PAYMENT | €2,720.00 | |||||
| 2026-04-20 | Demo Revolut | I.R.P.F. MOD. 130 AEAT | -€439.80 | |||||
| 2026-04-12 | Demo Revolut | SALUDPLUS SEGURO MEDICO | -€98.00 | |||||
| 2026-04-05 | Demo Revolut | GESTORIA LOPEZ HONORARIOS | -€60.50 | |||||
| 2026-04-02 | Demo Revolut | CAFE CENTRAL | -€4.10 | |||||
| 2026-03-31 | Demo Revolut | TGSS.COTIZACION 032026 | -€294.50 | |||||
| 2026-03-31 | Demo Revolut | ACME CONSULTING SL PAYMENT | €3,060.00 | |||||
| 2026-03-15 | Demo Revolut | AMAZON MARKETPLACE ORDER | -€34.99 | |||||
| 2026-03-14 | Demo Revolut | UDEMY COURSE | -€14.99 | |||||
| 2026-03-12 | Demo Revolut | GASOLINERA REPSOL | -€65.10 | |||||
| 2026-03-06 | Demo Revolut | MEDIA MARKT MONITOR | -€199.99 | |||||
| 2026-03-03 | Demo Revolut | FUTUREFONDO PLAN PENSIONES | -€150.00 | |||||
| 2026-02-28 | Demo Revolut | TGSS.COTIZACION 022026 | -€294.50 | |||||
| 2026-02-28 | Demo Revolut | ACME CONSULTING SL PAYMENT | €2,720.00 | |||||
| 2026-02-22 | Demo Revolut | UBER TRIP MADRID | -€9.80 | |||||
| 2026-02-21 | Demo Revolut | TRAVELODGE MADRID CENTRO | -€132.00 | |||||
| 2026-02-20 | Demo Revolut | RYANAIR FR2210 MAD-DUB | -€76.45 | |||||
| 2026-02-20 | Demo Revolut | IBERDROLA LUZ | -€79.60 | |||||
| 2026-02-11 | Demo Revolut | LIDL COMPRA | -€23.40 | |||||
| 2026-02-10 | Demo Revolut | BRIGHTMOOR LTD INVOICE 1041 | €1,450.00 | |||||
| 2026-02-09 | Demo Revolut | Premium plan fee | -€8.99
incl. fee €8.99 |
|||||
| 2026-02-08 | Demo Revolut | CLAUDE.AI SUBSCRIPTION | -€21.00 | |||||
| 2026-02-01 | Demo Revolut | AURORA SEGUROS CUOTA | -€118.90 | |||||
| 2026-01-31 | Demo Revolut | TGSS.COTIZACION 012026 | -€294.50 | |||||
| 2026-01-31 | Demo Revolut | ACME CONSULTING SL PAYMENT | €2,720.00 | |||||
| 2026-01-30 | Demo Revolut | I.R.P.F. MOD. 130 AEAT | -€412.30 | |||||
| 2026-01-21 | Demo Revolut | SQUARESPACE WEBSITE | -€23.00 | |||||
| 2026-01-20 | Demo Revolut | IBERDROLA LUZ | -€84.20 | |||||
| 2026-01-15 | Demo Revolut | VODAFONE FACTURA | -€24.00 | |||||
| 2026-01-12 | Demo Revolut | SALUDPLUS SEGURO MEDICO | -€98.00 | |||||
| 2026-01-07 | Demo Revolut | MERCADONA COMPRA | -€48.90 | |||||
| 2026-01-05 | Demo Revolut | GESTORIA LOPEZ HONORARIOS | -€60.50 | |||||
| 2026-01-03 | Demo Revolut | FUTUREFONDO PLAN PENSIONES | -€150.00 |